Apartment Complex
Description
An area containing an apartment building or buildings.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Apartment Complex category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5583350 | Apartmen B Residence BSD City | Jl. Edutown No. 1 | -6.30321 | 106.639 | PAGEDANGAN | PAGEDANGAN | TANGERANG | BANTEN |
| 5583377 | Margonda Residence Apartment | Jl. Margonda Raya Kav. 88 | -6.38605 | 106.826 | KEMIRI MUKA | BEJI | KOTA DEPOK | JAWA BARAT |
| 5583380 | Kawana Golf Residence Apartment Jababeka | Jl. Taman Golf Timur I | -6.3033 | 107.181 | SERTAJAYA | CIKARANG TIMUR | BEKASI | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.